150w/250w/400w/1000w metal halide lamp
MH-T Series metal Halide Lamps Features
Model | Power | Voltage | Lumens(lm) | Color Temp(k) | Ra | ignite | Life(hours) |
JLZ150T | 150w | 220V | 14000 | 4000k5000k | 65 | U | 10000 |
JLZ250T | 250w | 220V | 21000 | 4000k/5000k | 65 | U | 10000 |
JLZ400T | 400w | 220V | 38000 | 4000k/5000k | 65 | U | 12000 |
JLZ1000T | 1000w | 220V | 90000 | 4000j/5000k | 65 | U | 6000 |
Model | Bulb type | Ballast | Ignitor | Capacitor | OD | Length | base |
JLZ150T | T | JLZ150CN | CD-1 | 18uf/250V | 39 | 175 | E27 |
JLZ250T | T | JLZ250CN | CD-1 | 25uf/250V | 47 | 257 | E40 |
JLZ400T | T | JLZ400CN | CD-1 | 32uf/250V | 47/65 | 275 | E40 |
JLZ1000T | T-TT | JLZ1000CN | CD-6a | 2*50uf/250V | 67 | 340/370 | E40 |
Adventage
1. Better color performance,better color comformity.
2.High luminous efficiency,good color rendering,long life
3.High effective,low maintenance cost
4.Prevent ultraviolet rays
5.The design and quality reach high level standard
6.Life gurantee is one year
7.base is made of copper plated with chrome
Package details
Model No | Description | QTY/CTN | Carton size(cm) L X W X H | G.W (KGS) |
JLZ150T_4K/5K | E27,Tubular,4000K/5000K,150W | 40 | 32.0 | 22.0 | 25.0 | 5.60 |
JLZ250T_4K/5K | E40,Tubular,4000K/5000K,250W | 40 | 48.0 | 29.5 | 33.0 | 8.40 |
JLZ400T_4K/5K | E40,Tubular,4000K/5000K,400W | 40 | 48.0 | 29.5 | 33.0 | 8.90 |
JLZ1000T_5K | E40,Tubular,5000K,1000W | 16 | 37.0 | 30.0 | 44.0 | 10.50 |
Applications:
1)Lighting of supermarkets and exhibition centers
2)Railway stations, bus stations, yards, outdoor and indoor lighting
3)Lighting of stadiums, gymnasiums and airports